
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2018 | ||||||||||||||||||||||||||||||||
| Friday 23/3/2018 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulaziz Adel | Qadsia | 816 | 56.83m |
| 2nd | Mahdi Khalaf Al-Khaldi | Qadsia | 834 | 45.58m |
| 3rd | Essa Jasem | Al-Kuwait | 6356 | 43.59m |
| 4th | Abdullah Mathi Al-Mutairi | Qadsia | 820 | 42.95m |
| 5th | Shaheen Abdullah Al-Salman | Al-Kuwait | 6323 | 34.72m |
| 6th | Mohammed Adel Khan | Kazma | 2341 | 33.30m |
| 7th | Salman Hassan Al-Baghli | Kazma | 2319 | 32.19m |
| 8th | Yousef Emad Yaqoub | Kazma | 2350 | 31.59m |
| www.HAMMER-ALI.com | ||||
